HOT WATER OR OVERHEATED POWER SUPPLY
Cold fluid(°C) | +5/0 | -5/-10 | -20/-25 | -35 |
Hot fluid (°C) | +95/+85 | +110/+100 | +140/+130 | +170/+160 |
COP | 0.58 | 0,5 | 0,42 | 0,38 |
Cold fluid(°C) | +5/0 | -5/-10 | -20/-25 | -35 |
Hot fluid (°C) | +95/+85 | +110/+100 | +140/+130 | +170/+160 |
COP | 0.58 | 0,5 | 0,42 | 0,38 |
What is cogeneration
Renewables
Privacy
Contacts
Reserved Area